|
Did you know the NEC i-Series now has the ability to do VoIP networking between sites.
|
|
The NEC Aspire has over 100 features! For a list click here.
|
|  |
|
KCG Communications, INC Access Statistics |
|
Browsers
|
MSIE: |   4.591 % (66716) |
Netscape: |   8.689 % (126265) |
Opera: |   0.027 % (398) |
Konqueror: |   0.008 % (128) |
Lynx: |   0.000 % (4) |
Search Engines: |   4.629 % (67267) |
Unknown: |   4.698 % (68279)
|
|
|
Operating System
|
Windows: |   9.005 % (130851) |
Linux: |   0.080 % (1167) |
Mac/PPC: |   0.082 % (1205) |
FreeBSD: |   0.000 % (5) |
SunOS: |   0.000 % (10) |
IRIX: |   0 % (0) |
BeOS: |   0.000 % (11) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   13.47 % (195805)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2 |
Active Authors: | 2 |
Stories Published: | 6 |
Active Topics: | 4 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|